| Place of Origin: | China |
| Nama merek: | LOOTOM |
| Sertifikasi: | CE,ROHS |
| Model Number: | TON6800WII |
| Minimum Order Quantity: | 1pcs |
|---|---|
| Harga: | negotiable |
| Packaging Details: | carton |
| Delivery Time: | 5-10 days |
| Payment Terms: | L/C,T/T,PAYPAL |
| Supply Ability: | 50 Piece/Pieces per Month |
| Wavelength: | 1200~1600nm | Bandwidth: | 87(54)~862(1000)MHz |
|---|---|---|---|
| Input power: | -8.0~+3.0dBm | Output level: | 112dBuV |
| Output port: | 1-2 | ||
| Menyoroti: | hybrid jaringan serat membujuk |
||
High Efficient HFC Terminal Optical Devices TON6800WII Optical Node For Network Overview TON6800WII applies to conventional two-way HFC network and adopt RF PON system adopting forward two path output AGC function is optional, receiving at +0~-8dBm,output level≥108dBuV,RF output level changes no more than±0.5dB. Option type reverse optical transmitting component LT2-IFP or LT2-DFB can send data and image at the same time. If adopts RF PON (RFoG), the reverse may choose “burst
Penilaian Keseluruhan
Cuplikan Penilaian
Berikut adalah distribusi dari semua peringkatSemua Ulasan